The Sherman Oaks Neighborhood Council Government Affairs Committee meets on the 4th Tuesday of the month. Please consult the Calendar for meeting announcements. Please see the Board Members and Officers page for a list of Board members.
Government Affairs Committee Members
Lindsay Imber, Chair
Howard Katchen
Tom Materna
Stacey Segarra-Bohlinger
The Government Affairs Committee studies, researches, and reports on matters of citywide concern. It provides advice to the SONC Board and may also propose motions to be voted on by the Board as well as community impact statements for consideration by the Board. This Committee uses Robert's Rules of Order during meetings. Click here for a summary of common motions used under Roberts.
Matters within the jurisdiction of the committee include but are not be limited to: laws, statutes, ordinances, bills, plans, programs, and proposals by the governing bodies of the City of L.A including any departments or agencies thereof. All posted minutes are considered draft/unofficial until a meeting following that to which the minutes pertain, during which minutes from the preceding meeting generally are voted on and approved.
Recent Votes, Government Affairs Committee Transmission to Board
Date | Item | - | Segarra-Bohlinger | Imber | Katchen | Materna | Result |
9/24/24 | 6a (Entrance OBS / Buffer Zones) | - | MVR | - | - | - | FAIL (No 2nd) |
8/27/24 | 6a (Com on Lived Experience) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
8/27/24 | 6b (NC Youth Rep & Term Limits) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
3/25/24 | 6a (City Lawsuit Against Person) | - | YEA | PRES | NAY | NAY | FAIL (1-2) |
3/25/24 | 6b (Update from CD4, Invitation) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
Date | Item | Garris | Segarra-Bohlinger | Imber | Katchen | Materna | Result |
2/27/24 | 6a (VNY Bonseph Helinet Opp) | NV | YEA | NV | YEA | YEA | ADOPT (3-0) |
1/25/24 | 6a (Solar St Lights, Copper Theft) | NV | YEA | YEA | YEA | YEA | ADOPT (4-0) |
12/28/23 | 6a (LAPD Air Support Division Audit) | NV | YEA | YEA | NV | YEA | ADOPT (3-0) |
12/28/23 | 6b (Public Comment at City Hall) | NV | YEA | YEA | NV | YEA | ADOPT (3-0) |
12/28/23 | 6c (BUR EA Public Comment Period) | NV | YEA | YEA | NV | YEA | ADOPT (3-0) |
10/24/23 | 6a (For if Am City Hall Ethics Comp) | NV | YEA | YEA | YEA | YEA | ADOPT (4-0) |
9/26/23 | 6a (Against 5501 Ethel Density in R1) | NV | YEA | YEA | NV | YEA | ADOPT (3-0) |
9/26/23 | 6b (For Party House Viol Enforce) | NV | YEA | YEA | NV | YEA | ADOPT (3-0) |
7/25/23 | 6a (ED1 / City Council Public Review) | NV | YEA | YEA | YEA | YEA | ADOPT (4-0) |
6/27/23 | 6a (Quorum at City Council) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
6/27/23 | 6b (Wildlife Ordinance Req Study) | YEA | PRES | YEA | PRES | YEA | ADOPT (3-0) |
5/23/23 | 6a (Letter CD4 re City Council Proc) | YEA | YEA | YEA | YEA | NV | PSTPN (4-0) |
Date | Item | - | Segarra-Bohlinger | Imber | Katchen | Materna | Result |
4/25/23 | 6a (Homeless Shelter Notify Req) | - | PRES | YEA | NV | YEA | ADOPT (2-0) |
4/25/23 | 6b (Democracy Vouchers Prog) | - | YEA | YEA | NV | YEA | ADOPT (3-0) |
4/25/23 | 6c (LAPD Diversion/Recidivism Prog) | - | YEA | YEA | NV | YEA | ADOPT (3-0) |
Date | Item | Collins | Segarra-Bohlinger | Imber | Katchen | Materna | Result |
12/27/22 | 6a (Hate Crimes Prevention Prosec) | YEA | YEA | YEA | NV | NV | ADOPT (3-0) |
12/27/22 | 6b (Fair Treatment Human Rights) | YEA | YEA | YEA | NV | NV | ADOPT (3-0) |
11/22/22 | 6a (EmpowerLA Virtual Gov System) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
10/25/22 | 6ai (City Gov't Reform Ad Hoc Cmte) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
10/25/22 | 6aii (Ethics Commission / Charter) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
10/25/22 | 6b (IHRA Antisemitism Definition) | YEA | PRES | YEA | YEA | YEA | ADOPT (4-0) |
8/23/22 | 6a (Municipal Lobbying Ordinance | NV | YEA | YEA | YEA | YEA | ADOPT (4-0) |
7/26/22 | 6a (Inclusive Language Ordinance) | PRES | YEA | YEA | YEA | YEA | ADOPT (4-0) |
7/26/22 | 6b (Draft Wildlife Ordinance) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
7/26/22 | 6c (Firearm Concealed Carry Uses) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
6/28/22 | 6a (Metro Digital Advertising Signs) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
5/24/22 | 6a (Refer Homeless Zoning: PLUM) | YEA | YEA | YEA | YEA | NV | REFER (4-0) |
4/26/22 | 6b (Catalytic Converter Ordinance) | YEA | PRES | YEA | NV | YEA | ADOPT (3-0) |
3/22/22 | 6b (Sustainable Aviation Fuel) | YEA | YEA | YEA | NV | YEA | ADOPT (4-0) |
3/22/22 | 6c (Firearm Legislation Bills) | YEA | YEA | YEA | NV | YEA | ADOPT (4-0) |
2/28/22 | 6b (Prop HHH / Audit) | NV | YEA | YEA | YEA | YEA | ADOPT (4-0) |
12/28/21 | 7a (Cash Bail / COVID Temp 0 Bail) | YEA | NAY | YEA | NAY | YEA | ADOPT (3-2) |
11/23/21 | 6b (LA Vax / Sworn, LAFD Req) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
9/28/21 | 6a (Against NC Strd Election Rules) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
9/28/21 | 6b (Update of VNY Master Plan) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
9/28/21 | 6c (Criminal Short Term Rentals) | NAY | YEA | YEA | YEA | NAY | PSTPN (3-2) |
9/28/21 | 6d (LA City Redistricting Map K) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
Date | Item | - | - | Imber | Katchen | Materna | Result |
8/24/21 | 5a (Ghost Gun Ordinance) | - | - | YEA | YEA | YEA | ADOPT (3-0) |
8/24/21 | 5b (COVID Vax Up LA Indoors) | - | - | YEA | YEA | YEA | ADOPT (3-0) |
7/27/21 | 5a (Didi Hirsch Psychiatric Service) | - | - | YEA | YEA | YEA | ADOPT (3-0) |
Date | Item | - | Harris | Imber | Katchen | Materna | Result |
6/24/21 | 5a (VNY Airport / LAWA & FAA) | - | YEA | YEA | PRES | YEA | ADOPT (3-0) |
4/27/21 | 6a (CARE+ Cleanups / Homeless) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
4/27/21 | 6b (LAWA Letter / PPRRY/FAA) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
4/27/21 | 6c (LA Dist Atty / Hate Crime Enh) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
4/27/21 | 6d (AB 1401 Min Parking Req) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
3/23/21 | 6a (CARE+ Cleanups / Homeless) | - | YEA | YEA | NAY | YEA | PSTPN (3-1) |
3/23/21 | 6b (AAPI Hate Crime Condemn) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
3/23/21 | 7a (Redistricting Process Outreach) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
2/23/21 | 6a (Diversity Training/Investigation) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
2/23/21 | 6b (FAA ES, LADOT Leg Prop) | - | YEA | YEA | YEA | YEA | ADOPT (4-0) |
2/23/21 | 6c (CARE+ Cleanups / Homeless) | - | YEA | YEA | YEA | YEA | PSTPN (4-0) |
2/23/21 | 7b (Capital Improvement Plan) | - | YEA | YEA | YEA | YEA | TABLE (4-0) |
Date | Item | Durbin | Harris | Imber | Katchen | Materna | Result |
1/26/21 | 6a (Combating Domestic Terrorism) | NV | NV | YEA | YEA | YEA | ADOPT (3-0) |
1/26/21 | 6b (SB 9 & SB 10 Housing Bills) | NV | NV | YEA | YEA | YEA | ADOPT (3-0) |
12/22/20 | 6a (Outdoor Dining Restrictions) | NV | YEA | YEA | YEA | YEA | TABLE (4-0) |
11/24/20 | 6a (Republic of Artsakh Recog) | NV | PRES | YEA | YEA | YEA | ADOPT (3-0) |
10/27/20 | 6a (LA's Green New Deal) | YEA | YEA | YEA | PRES | YEA | ADOPT (4-0) |
10/27/20 | 6b (Modified Mufflers) | YEA | YEA | YEA | PRES | YEA | ADOPT (4-0) |
9/22/20 | 6a (Municipal Wifi Network) | NV | YEA | YEA | YEA | YEA | CONT (5-0) |
9/22/20 | 6b (APRU Mental Health Calls) | NV | YEA | YEA | YEA | YEA | ADOPT (4-0) |
8/25/20 | 6a (AB 1550 Civil/Protected Class) | YEA | YEA | PRES | NAY | NAY | FAIL (2-2) |
8/25/20 | 6c (SFV Airplane Noise Task Force) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
8/3/20 | 6a (Face Covering/Mask Req) | YEA | YEA | YEA | NV | YEA | ADOPT (4-0) |
7/28/20 | 6a (SB 1120 Housing Bill) | NAY | PRES | YEA | PRES | YEA | ADOPT (2-1) |
7/28/20 | 6b (Asian, Jewish, Imgrnt Anti Hate) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
7/28/20 | 6c (LAPD Racism Found Donation) | YEA | YEA | YEA | YEA | PRES | ADOPT (4-0) |
7/28/20 | 6d (Statewide Millionaire Tax) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
6/30/20 | 6a (COVID Masks Required Ord) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
6/30/20 | 6b (Elmoo Departure / BUR Airport) | YEA | YEA | YEA | YEA | YEA | ADOPT (5-0) |
The Government Affairs Committee was created in June 2020 with Lindsay Imber as its chair.
The Government Affairs Committee conducts its business by reviewing and prioritizing agenda requests for Board action (generally either in the form of a motion or letter) or announcements submitted by stakeholders, governmental entities and other interested individuals and organizations. Government Affairs Committee Committee has the discretion to postpone a request, refer it to a specific committee for review and recommendation, treat it as an announcement or consider and resolve it as a non-Board administrative matter.
CLICK HERE to fill out an Agenda Request.